Past transactions
A track record built across cycles.
Three decades of closed deals, sorted by acquisition value. Cumulative transaction volume exceeds $700 million across buy- and sell-side activity.
$700M+
Total transaction volume
37
Closed transactions
30+
Years of activity
8
Asset classes represented
A selection of past transactions
| Property | Location | Type | Value |
|---|---|---|---|
| Tuscany Reserve 500+ residential lots / golf community | Naples, FL | Land · Residential | $65M |
| Lincoln Center | Miami Beach, FL | Mixed-Use | $43M |
| Newgate Center | Naples, FL | Class A Office | $33M |
| Riverchase Plaza & Courthouse Shadows | Naples, FL | Retail · Shopping Centers | $25.8M |
| Eastlinks Business Park | Fort Myers, FL | Office / Industrial | $25M |
| The Prado, Phase I & II | Bonita Springs, FL | Retail · Shopping Center | $24.8M |
| Gulf to Bay Plaza | Clearwater, FL | Retail · Shopping Center | $21.8M |
| 46.3 Acres Owner side | Bonita Springs, FL | Land | $18.5M |
| Pine Ridge Crossing | Naples, FL | Retail · Publix-anchored | $15.3M |
| Beachway Professional Center 3301 Bonita Beach Rd | Bonita Springs, FL | Class A Office | $14.36M |
| Walgreens / Pier 1 Imports | Aventura, FL | Retail · Single-Tenant | $13.13M |
| 46.3 Acres Buyer side | Bonita Springs, FL | Land | $10.5M |
| Fairfax Center 4210 Metro Pkwy | Fort Myers, FL | Office | $9.6M |
| 2350 Prospect Drive | Aurora, IL | Class A Industrial | $8.2M |
| 5th Ave Restaurant / Office Engel & Völkers · Chops | Naples, FL | Mixed-Use | $8M |
| Walgreens & 7-Eleven | Naples, FL | Retail · NN Lease | $6.8M |
| 633 Tamiami Trail N Sale | Naples, FL | Office | $6.5M |
| Riverchase Commons Office Park | Naples, FL | Medical Office | $6.1M |
| Walgreens Marco Island | Marco Island, FL | Retail · Single-Tenant | $5.7M |
| 2400 Mellon Court | Decatur, GA | Class C Industrial | $5.4M |
| 671 Goodlette-Frank Rd | Naples, FL | Medical Office | $5.3M |
| Tranquility Bay | Pine Island, FL | Land · Residential | $5M |
| Coconut Square | Bonita Springs, FL | Land · Mixed-Use | $4.6M |
| 633 Tamiami Trail N Acquisition | Naples, FL | Office | $4.55M |
| 4200 Tamiami Trail N Park Shore | Naples, FL | Retail | $4.25M |
| 13 Acres Livingston Rd | Naples, FL | Land | $4M |
| BNY Mellon Bank Building | Naples, FL | Retail · Single-Tenant Bank | $3.63M |
| Riverchase Phase II | Naples, FL | Land · Surplus | $3.5M |
| Colony Corporate Center | Bonita Springs, FL | Office | $3.5M |
| 28731 S Cargo Court | Bonita Springs, FL | Industrial | $3.2M |
| 8th Street South Vacant parcel | Naples, FL | Land | $2.8M |
| Pizza Hut 3010 Tamiami Trail E | Naples, FL | Retail · Restaurant | $1.2M |
| Mission Square 1575 Pine Ridge Rd, Unit 9 | Naples, FL | Retail · Restaurant | $475K |
| Lakeview Medical Plaza Unit 201 700 2nd Ave N, Unit 201 | Naples, FL | Medical Office Condo | $460K |
| 1080 Goodlette Rd Colonial Square, Block B Unit 9 | Naples, FL | Office Condo | $395K |
| Lakeview Medical Plaza Unit 205 700 2nd Ave N, Unit 205 | Naples, FL | Medical Office Condo | $340K |
| Applebee's | Naples, FL | Retail · Restaurant | Not disclosed |
Many engagements remain confidential by client request. To discuss our experience with a specific asset class or market confidentially, start a conversation on the contact page.
Transaction map
Where these deals closed.
Every past transaction, pinned by city. The brokerage is anchored in Southwest Florida, with closed deals reaching the Atlantic coast, Georgia, and Illinois.
Click any pin to see the transactions in that city.
Looking at a specific asset?
If you're evaluating a property in Southwest Florida or want to know what's available off-market, start with a confidential conversation.